| |
| FACILITIES | RATES ($) |
| Effective Jan. 1, 2010 |
| PUENTE HILLS LANDFILL, Whittier (1)(2) |
| Municipal Solid and Inert Waste | |
| Hard-to-Handle, Bulky Items | 46.24/ton |
| Tires | 82.26/ton |
| Special Handling | 63.01/ton |
| Minimum Charge | 37.25 per load |
| Pull-Offs | 33.00 each |
| Segregated Uncontaminated Green Waste | 19.95/ton |
Additional Fees: Uncovered Loads Capable of Producing Litter and Non-Manifested Tire Loads | 4.40/ton surcharge; 4.40 minimum |
|
| PUENTE HILLS MATERIALS RECOVERY FACILITY (MRF), Whittier (1) |
| Municipal Solid and Inert Waste | 38.26/ton |
| Mixed Plastics | 25.00/ton |
| Hard-to-Handle, Bulky Items | 46.24/ton; 37.25 per load minimum |
| Additional Fees: Uncovered Loads Capable of Producing Litter | 4.40/ton surcharge; 4.40 minimum |
|
| SOUTH GATE TRANSFER STATION, South Gate (1) |
| Municipal Solid and Inert Waste | 50.38/ton |
| Mixed Plastics | 25.00/ton |
| Hard-to-Handle Bulky Items | 57.63/ton; 37.75 per load minimum |
Additional Fees: Uncovered Loads Capable of Producing Litter | 4.40/ton surcharge; 4.40 minimum |
|
| DOWNEY AREA RECYCLING & TRANSFER (D.A.R.T.), Downey (1) |
| Municipal Solid Waste | 54.15/ton |
| Mixed Plastics | 20.00/ton |
| Hard-to-Handle Bulky Items | 61.40/ton |
| Minimum Charge (Municipal Solid and Inert Waste) | 37.75 per load |
| Segregated Uncontaminated Green Waste | 35.95/ton; 17.98 per load |
| Additional Fees: Uncovered Loads Capable of Producing Litter | 4.40/ton surcharge; 4.40 minimum |
CALABASAS LANDFILL, Agoura (1)(2) |
| Municipal Solid and Inert Waste | 40.82/ton |
| Hard-to-Handle Bulky Items | 48.79/ton |
| Tires | 84.82/ton |
| Special Handling | 57.32/ton; 39.25 per load minimum |
| Pull-Offs | 33.00 each |
| Segregated Uncontaminated Green Waste (1-ton minimum charge) | 22.25/ton |
| Asphalt | 5.50/ton; 20.00 per load minimum |
Additional Fees: Uncovered Loads Capable of Producing Litter and Non-Manifested Tire Loads | 4.40/ton surcharge; 4.40 minimum |
| |
| SCHOLL CANYON LANDFILL, Glendale (1)(3) |
| Effective (6) February 12, 2010 |
| Municipal Solid and Inert Waste | |
| Hard-to-Handle Bulky Items | 58.05/ton |
| Tires | |
| Special Handling | |
| Minimum Charge | 48.25 per load |
| Pull-Offs | 40.00 each |
| Segregated Uncontaminated Green Waste (1-ton minimum charge) | 22.25/ton |
| Clean Dirt | 4.00/ton; $30 per load minimum |
| Asphalt | 8.50/ton; $30 per load minimum |
Additional Fees: Uncovered Loads Capable of Producing Litter and Non-Manifested Tire Loads | 5.00/ton surcharge; 5.00 minimum |
| |
| COMMERCE REFUSE-TO-ENERGY, Commerce (4) |
| Effective Aug. 2, 2010 |
| Refuse | 61.00/ton |
| - Minimum Charge | 40.00 per load |
| High Energy Refuse (7) | 42.00/ton |
| - Minimum Charge | 40.00 per load |
| Certified Destruction | 120.00 per load plus 130.00/ton, or 40.00 minimum |
| USDA Regulated Waste (8) | 160.00 per load plus 180.00/ton, or 40.00 minimum |
| Additional Fees: Uncovered Loads Capable of Producing Litter | 6.00/ton surcharge; 6.00 minimum |
| |
SOUTHEAST RESOURCE RECOVERY FACILITY (SERRF), Long Beach (5) |
| Municipal Solid and Inert Waste (1-ton minimum charge) | 45.00/ton |