| | |
| FACILITIES | RATES ($) | |
| Effective Jan. 1, 2008 | Effective Jan. 1, 2009 |
| PUENTE HILLS LANDFILL, Whittier (1)(2) | |
| Municipal Solid and Inert Waste | 29.42/ton | 33.22/ton |
| Hard-to-Handle, Bulky Items | 37.40/ton | 41.20/ton |
| Tires | 73.42/ton | 77.22/ton |
| Special Handling | 54.17/ton | 57.97/ton |
| Minimum Charge | 28.25 per load | 32.00 per load |
| Pull-Offs | 33.00 each | 33.00 each |
| Segregated Uncontaminated Green Waste | 14.30/ton | |
| Additional Fees: Uncovered Loads Capable of Producing Litter and Non-Manifested Tire Loads | 4.40/ton surcharge; 4.40 minimum | |
| |
| PUENTE HILLS MATERIALS RECOVERY FACILITY (MRF), Whittier (1) | |
| Municipal Solid and Inert Waste | 29.42/ton | 33.22/ton |
| Hard-to-Handle, Bulky Items | 37.40/ton | 41.20/ton |
| Minimum Charge | 28.25 per load | 32.00 per load |
| Additional Fees: Uncovered Loads Capable of Producing Litter | 4.40/ton surcharge; 4.40 minimum | |
| |
| SOUTH GATE TRANSFER STATION, South Gate (1) | |
| Municipal Solid and Inert Waste | 41.54/ton | 45.34/ton |
| Hard-to-Handle Bulky Items | | 52.59/ton |
| Minimum Charge | 28.75 per load | 32.50 per load |
Additional Fees: Uncovered Loads Capable of Producing Litter | 4.40/ton surcharge; 4.40 minimum | |
| |
| DOWNEY AREA RECYCLING & TRANSFER (D.A.R.T.), Downey (1) | |
| Municipal Solid Waste | 45.31/ton | 49.11/ton |
| Hard-to-Handle Bulky Items | 52.56/ton | 56.36/ton |
| Minimum Charge (Municipal Solid and Inert Waste) | 28.75 per load | 32.50 per load |
| Segregated Uncontaminated Green Waste | 30.30/ton | |
| Minimum Charge (Segregated Uncontaminated Green Waste) | 15.15 per load | |
| Additional Fees: Uncovered Loads Capable of Producing Litter | 4.40/ton surcharge; 4.40 minimum | |
| |
| SCHOLL CANYON LANDFILL, Glendale (1)(3) | |
| Municipal Solid and Inert Waste | 40.07/ton | |
| Hard-to-Handle Bulky Items | 49.13/ton | |
| Tires | 83.82/ton | |
| Special Handling | 57.88/ton | |
| Minimum Charge | 39.25 per load | |
| Pull-Offs | 40.00 each | |
| Segregated Uncontaminated Green Waste (1-ton minimum charge) | 16.25/ton | |
| Additional Fees: Uncovered Loads Capable of Producing Litter and Non-Manifested Tire Loads | 5.00/ton surcharge; 5.00 minimum | |
| |
| CALABASAS LANDFILL, Agoura (1)(2) | |
| | |
| Municipal Solid and Inert Waste | 36.42/ton | |
| Hard-to-Handle Bulky Items | 44.39/ton | |
| Tires | 80.42/ton | |
| Special Handling | 52.92/ton | |
| Minimum Charge | 34.75 per load | |
| Pull-Offs | 33.00 each | |
| Segregated Uncontaminated Green Waste (1-ton minimum charge) | 15.40/ton | |
| Asphalt (6) | 5.50/ton | |
| Additional Fees: Uncovered Loads Capable of Producing Litter and Non-Manifested Tire Loads | 4.40/ton surcharge; 4.40 minimum | |
| |
| COMMERCE REFUSE-TO-ENERGY, Commerce (4) | |
| Effective May 1, 2008 |
|
| Refuse | 61.00/ton | |
| - Minimum Charge | 40.00 per load | |
| High Energy Refuse (7) | 32.00/ton | |
| - Minimum Charge | 32.00 per load | |
| Certified Destruction | 120.00 per load plus 130.00/ton (40.00 minimum) | |
| USDA Regulated Waste (8) | 160.00 per load plus 180.00/ton (40.00 minimum) | |
| Additional Fees: Uncovered Loads Capable of Producing Litter | 6.00/ton surcharge; 6.00 minimum | |
| | |
SOUTHEAST RESOURCE RECOVERY FACILITY (SERRF), Long Beach (5) | |
| Municipal Solid and Inert Waste (1-ton minimum charge) | 48.21/ton | |