| Click here for a Fact Sheet on the Puente Hills Landfill Volume Discount Program |
| | |
| FACILITIES | RATES ($) | |
| Effective January 1, 2011 | Effective January 1, 2012 |
| PUENTE HILLS LANDFILL, Whittier (1)(2) | |
| Municipal Solid and Inert Waste | | 38.41/ton |
| Volume Discount Program (3) - Discounted Rate for ALL Tonnage Received that Month |
Direct Haul > 5,000 tons in a calendar month
| 34.17/ton | 34.32/ton |
Transfer Haul > 5,000 - 12,500 tons in a calendar month
| 32.38/ton | 32.53/ton |
> 12,500 - 18,750 tons in a calendar month
| 31.08/ton | 31.23/ton |
> 18,750 tons in a calendar month
| 28.28/ton | 28.43/ton |
| Hard-to-Handle, Bulky Items | 46.24/ton | 46.39/ton |
| Tires | 82.26/ton | 82.41/ton |
| Special Handling | 63.01/ton | 63.16/ton |
| Minimum Charge (Municipal Solid and Inert Waste) | 37.25 per load | 37.40 per load |
| Pull-Offs | 33.00 each | 33.00 each |
| Segregated Uncontaminated Green Waste | 22.95/ton | 22.95/ton |
| Additional Fees: Uncovered Loads Capable of Producing Litter and Non-Manifested Tire Loads | 4.40/ton surcharge; 4.40 minimum | 4.40/ton surcharge; 4.40 minimum |
| |
| PUENTE HILLS MATERIALS RECOVERY FACILITY (MRF), Whittier (1) |
| Municipal Solid and Inert Waste | 42.14/ton | 42.44/ton |
| Mixed Plastics | 25.00/ton | 25.00/ton |
| Hard-to-Handle, Bulky Items | 46.24/ton | 46.54/ton |
| Minimum Charge (Municipal Solid and Inert Waste) | 37.25 per load | 37.55 per load |
| Additional Fees: Uncovered Loads Capable of Producing Litter | 4.40/ton surcharge; 4.40 minimum | 4.40/ton surcharge; 4.40 minimum |
| |
| SOUTH GATE TRANSFER STATION, South Gate (1) | |
| Municipal Solid and Inert Waste | 50.38/ton | 50.68/ton |
| Mixed Plastics | 25.00/ton | 25.00/ton |
| Hard-to-Handle Bulky Items | | 57.93/ton |
| Minimum Charge (Municipal Solid and Inert Waste) | 37.75 per load | 38.05 per load |
Additional Fees: Uncovered Loads Capable of Producing Litter | 4.40/ton surcharge; 4.40 minimum | 4.40/ton surcharge; 4.40 minimum |
| |
| DOWNEY AREA RECYCLING & TRANSFER (DART), Downey (1) |
| Municipal Solid and Inert Waste | 54.15/ton | 54.45/ton |
| Mixed Plastics | 20.00/ton | 20.00/ton |
| Hard-to-Handle Bulky Items | 61.40/ton | 61.70/ton |
| Minimum Charge (Municipal Solid and Inert Waste) | 37.75 per load | |
| Segregated Uncontaminated Green Waste | 38.95/ton | |
| Minimum Charge (Segregated Uncontaminated Green Waste) | 38.95 per load | 38.95/ton |
| Additional Fees: Uncovered Loads Capable of Producing Litter | 4.40/ton surcharge; 4.40 minimum | 4.40/ton surcharge; 4.40 minimum |
CALABASAS LANDFILL, Agoura (1)(2) | |
| Municipal Solid and Inert Waste | 40.82/ton | 40.82/ton |
| Hard-to-Handle Bulky Items | 48.79/ton | 48.79/ton |
| Tires | 84.82/ton | 84.82/ton |
| Special Handling | 57.32/ton | 57.32/ton |
| Minimum Charge (Municipal Solid and Inert Waste) | 39.25 per load | 39.25 per load |
| Pull-Offs | 33.00 each | 33.00 each |
| Segregated Uncontaminated Green Waste (1-ton minimum charge) | 25.25/ton | 25.25/ton |
| Asphalt | 5.50/ton; 20.00 per load minimum | 5.50/ton; 20.00 per load minimum |
| Additional Fees: Uncovered Loads Capable of Producing Litter and Non-Manifested Tire Loads | 4.40/ton surcharge; 4.40 minimum | 4.40/ton surcharge; 4.40 minimum |
| | |
| SCHOLL CANYON LANDFILL, Glendale (1)(4) | |
| Municipal Solid and Inert Waste | | 49.18/ton |
| Hard-to-Handle Bulky Items | 58.05/ton | 58.24/ton |
| Tires | | 92.93/ton |
| Special Handling | | 66.99/ton |
| Minimum Charge | 48.25 per load | |
| Pull-Offs | 40.00 each | |
| Segregated Uncontaminated Green Waste (1-ton minimum charge) | 25.25/ton | 25.25/ton |
| Clean Dirt | 4.00/ton; $30 per load minimum | 4.00/ton; $30 per load minimum |
| Asphalt | 8.50/ton; $30 per load minimum | 8.50/ton; $30 per load minimum |
| Additional Fees: Uncovered Loads Capable of Producing Litter and Non-Manifested Tire Loads | 5.00/ton surcharge; 5.00 minimum | 5.00/ton surcharge; 5.00 minimum |
| | |
SOUTHEAST RESOURCE RECOVERY FACILITY (SERRF), Long Beach (5) |
| Municipal Solid and Inert Waste (1-ton minimum charge) | 45.00/ton | 47.00/ton |
| | |
| COMMERCE REFUSE-TO-ENERGY, Commerce (6) | |
| Refuse | 53.00/ton | |
| - Minimum Charge | 40.00 per load | 40.00 per load |
| High Energy Refuse (7) | 42.00/ton | |
| - Minimum Charge | 40.00 per load | 40.00 per load |
| Certified Destruction | 120.00 per load plus 130.00/ton, or 40.00 minimum | 120.00 per load plus 130.00/ton, or 40.00 minimum |
| USDA Regulated Waste (8) | 160.00 per load plus 180.00/ton, or 40.00 minimum | 160.00 per load plus 180.00/ton, or 40.00 minimum |
| Additional Fees: Uncovered Loads Capable of Producing Litter | 6.00/ton surcharge; 6.00 minimum | 6.00/ton surcharge; 6.00 minimum |